- Aluminum thru axle
- Captive steel washer
Attributes
| Hub Axle Thread | M15x1.50 |
| Material | Alloy |
| Position | Front |
| Primary Color | Black |
| Skewer Length | 158mm |
| Skewer Weight | 74g |
| Axle/Hub spacing | 15x110mm TA |
| Thread Length | 12mm |
| Thru Axle Compatibility | RockShox |
| Hub Axle Thread | M15x1.50 |
| Material | Alloy |
| Position | Front |
| Primary Color | Black |
| Skewer Length | 158mm |
| Skewer Weight | 74g |
| Axle/Hub spacing | 15x110mm TA |
| Thread Length | 12mm |
| Thru Axle Compatibility | RockShox |
Your cart is currently empty.